The Spotsylvania Board of Election is located at 4709 Southpoint Parkway, Fredericksburg, VA 22407.
https://www.spotsylvania.va.us/239/Office-of-Elections

*******************************************
Districts and Precincts in Spotsylvania
Precinct # | Precinct Name | Precinct Location | House | Senate | Cong. |
BERKELEY DISTRICT | |||||
101 | Partlow Ruritan | Partlow Ruritan Community Building | 66 | 25 | 7 |
102 | Berkeley | Berkeley Community Center | 66 | 25 | 7 |
103 | John J. Wright | John J. Wright Educational & Cultural Center | 66 | 25/28 | 7 |
104 | Massaponax High | Massaponax High School | 66 | 25 | 7 |
CHANCELLOR DISTRICT | |||||
201 | Wilderness Elementary | Wilderness Elementary School | 63 | 27 | 7 |
202 | Fire Rescue 7 | Fire and Rescue Station 7 – Wilderness | 63 | 27/28 | 7 |
203 | Ni River Middle | Ni River Middle School | 63 | 27 | 7 |
204 | Chancellor Elementary | Chancellor Elementary School | 63 | 27 | 7 |
COURTLAND DISTRICT | |||||
301 | Salem Elementary | Salem Elementary School | 65 | 27 | 7 |
302 | Salem Library | Salem Church Library | 65/66 | 25/27 | 7 |
303 | Riverbend High | Riverbend High School | 63 | 27 | 7 |
304 | Knights of Pythias | Knights of Pythias Lodge | 65 | 27 | 7 |
LEE HILL DISTRICT | |||||
401 | Cosner Park | Lee Hill Community Center | 66 | 25 | 7 |
402 | Germanna Campus | Germanna Community College Campus | 66 | 25 | 7 |
403 | Lee Hill Elementary | Lee Hill Elementary School | 66 | 25 | 7 |
404 | New Post Church | New Post Church | 66 | 25 | 7 |
LIVINGSTON DISTRICT | |||||
501 | Belmont Ruritan | Belmont Ruritan Community Building | 63 | 28 | 7 |
502 | Fire Rescue 2 | Fire and Rescue Station 2 | 63 | 28 | 7 |
503 | Spotsylvania High | Spotsylvania High School | 63 | 28 | 7 |
504 | Public Safety | Public Safety Building | 63 | 28 | 7 |
505 | Brock Road Elementary | Brock Road Elementary School | 63 | 28 | 7 |
SALEM DISTRICT | |||||
601 | Battlefield Elementary | Battlefield Elementary School | 63 | 27 | 7 |
602 | Smith Station Elementary | Smith Station Elementary School | 63 | 27 | 7 |
603 | Chancellor High | Chancellor High School | 63/65* | 27 | 7 |
604 | Courthouse Road Elementary | Courthouse Road Elementary School | 63/66 | 25/27 | 7 |
BATTLEFIELD DISTRICT | |||||
701 | Spotswood Elementary | Spotswood Elementary School | 66 | 25 | 7 |
702 | Eastland Church | Eastland Methodist Church | 66 | 25 | 7 |
703 | Lee’s Parke | Lee’s Parke Clubhouse | 66 | 25 | 7 |
704 | Courtland Elementary | Courtland Elementary School | 66 | 25 | 7 |
* Precinct split between House Districts 63/65, entire population within 63
*****************************************
When and Where to Vote – Primary Election
Early, in-person voting period:
Friday, May 2, 2025 through 5:00 p.m., Saturday, June 14, 2025
Early Voting location, 10300 Spotsylvania Ave, Suite 101, 22408 (inside office)
Apply for a ballot to be mailed to you through 5:00 p.m., Friday, June 6, 2025.
November 4 – General Election
Governor, Lieutenant Governor, Attorney General, Virginia House of Delegates Local Offices 2025-11-04 Special Elections List
Early, in-person voting period:
Friday, September 19, 2025 through 5:00 p.m., Saturday, November 1, 2025
Early Voting location, 10300 Spotsylvania Ave, Suite 101, 22408 (inside office)
Apply for a ballot to be mailed to you through 5:00 p.m., Friday, October 24, 2025.
ALL POLLING LOCATIONS ARE OPEN ON ELECTION DAY(S)
6AM TO 7PM. Bring your valid ID.